1918 - 1919 | 1920 - 1922 | 1923 | 1924 - 1925 | 1926 | 1927 - 1928 | 1929, 1931 | 1933 | 1934 - 1935 | 1936 - 1937 | 1938 | |
Norgrove, Amy | Rw | ||||||||||
Musgrave, Mabel | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Musgrave, Robert Lister | R O | R O | R O J | R O J | R O J | R O J | R O J | R O J | R O J | R O J | R O J |
Musgrave, Mabel | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Polling District | J | L | L | M | O | P | R | U | EW | MW | NW |
Ward | Wembley East | Wembley Hill | Wembley Tokyngton | ||||||||
Address | 6 Acacia Avenue | ||||||||||
Parliamentary Division | Harrow |
Source: Ancestry - London, England, Electoral Registers, 1835-1965